Fact Sheet s IT Solutions Austria
Company profile
Facts & Figures
| Owners | 74,70 % s IT Solutions Holding GmbH 25,30 % Sparkassen IT Holding AG |
| Locations | Vienna, Wiener Neustadt, Graz, Innsbruck, Klagenfurt, Linz, Salzburg, Rankweil, Langenlois |
| Turnover 2011 planned | 254 Mio. EUR thereof 45,9 Mio. EUR exports |
| Employees 2011 | 1.233 |
| Address | Geiselbergstraße 21-25, 1110 Vienna Phone: +43 (0)5 0100 - 10400 Fax: +43 (0)5 0100 - 15704 |
Company history and milestones
| 1968 | Foundation SPARDAT as data centre of Austrian savings banks. |
| 1996 | All savings banks outside Vienna are customers of SPARDAT. |
| 1997 | Erste Bank der oesterreichischen Sparkassen AG holds majority stake. |
| 2002 | Change IT system of Erste Group Bank AG to „SPARDAT plus“. |
| 2005 | SPARDAT becomes s IT Solutions AT Spardat GmbH as part of the international IT solution provider of Erste Group. |
| 2010 | Demerger iT-AUSTRIA. s IT Solutions AT Spardat GmbH takes over IT operations. |
| 2011 | Integration sDIS. s IT Solutions AT integrates decentralized computing. |
